School Bus Timetable
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| State Home (GHMC Park) | 7:00 AM | 3:17 PM |
| K.K.Towers | 7.05 AM | 3:15 PM |
| Madhura Nagar Nala (Srinidhi Apts) | 7:10 AM | 3:14 PM |
| Madhuranagar (Mallesh Residency) | 7:12 AM | 3:12 PM |
| Savera Function hall | 7:16 AM | 3:08 PM |
| Yousufguda Check Post (Pochamma Temple) | 7:25 AM | 3:05 PM |
| Indira Nagar – Deccan Santitaions | 7:30 AM | 3:00 PM |
| Road No: 5 Metrol Station | 7:32 AM | 3:30 PM |
| Yousufguda Check Post | 7:32 AM | 3:30 PM |
| Venkatgiri Bus Stop | 7:35 AM | 2:55 PM |
| JHPS | 7:45 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Ganapathi Complex | 7:10 AM | 3:14 PM |
| Krishnadevraya Nagar (RBI Quarters) | 7:13 AM | 3:10 PM |
| Shalivahana Nagar (Laxmi Apts) | 7:15 AM | 3:07 PM |
| Srinagar Colony Nursing Home | 7:18 AM | 3:04 PM |
| Kamalapuri Colony Petrol Pump | 7:22 AM | 3:00 PM |
| Indiranagar Green bawarchi | 7:25 AM | 2:55 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Srinagar Colony Care Clinic | 7:13 AM | 3:20 PM |
| Srinagar Colony Park – Andhra Bank | 7:15 AM | 3:17 PM |
| Srinagar Colony Bus Stop | 7:20 AM | 3:15 PM |
| Thanvir Bus Stop (Srinagar Colony) | 7:21 AM | 3:12 PM |
| Satya Sai Nigamagamam | 7:22 AM | 3:08 PM |
| Road no:10 Diamond House | 7:20 AM | 2:58 PM |
| Gayathri Hills(PJR Statute Near) | 7:25 AM | 2:55 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| R.B.I.Quarters(Inside) | 7:00 AM | 3:12 PM |
| Ameerpet KLM Showroom | 7:20 AM | 3:05 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Ameerpet MCH PlayGround (Health & Glow) | 7:10 AM | 3:28 PM |
| DK Road (Ratandeep) | 7:12 AM | 3:24 PM |
| Balkampet SBI | 7:14 AM | 3:20 PM |
| Balkampet Hanuman Temple | 7:14 AM | 3:20 PM |
| BK Guda MCH Office (Ratandeep) | 7:18 AM | 3:15 PM |
| S.R. Nagar Community Hall (SBI) | 7:20 AM | 3:13 PM |
| Vengal Rao Nagar Govt. School | 7:25 AM | 3:05 PM |
| Vengal Raonagar Bhavani Medi. Shop | 7:26 AM | 3:04 PM |
| Madhura Nagar Vellanki foods | 7:28 AM | 3:03 PM |
| Siddhartha Nagar – Andhra Bank | 7:30 AM | 3:02 PM |
| Kalyan Nagar – Nalanda School | 7:31 AM | 3:00 PM |
| Kalyan Nagar HDFC | 7:33 AM | 2:55 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Aira Anasuya Heights | 7:00 AM | 3:20 PM |
| My Home Mangala | 7:05 AM | 3:25 PM |
| My Home Mangala (Extn) | 7:07 AM | 3:26 PM |
| White Field (Ratnadeep Super Market) | 7:10 AM | 3:06 PM |
| White Field (Hall Mark Express Towers) | 7:11 AM | 3:05 PM |
| White Field (Midas Touch Apts) | 7:12 AM | 3:04 PM |
| White Field (Trendest) | 7:13 AM | 3:03 PM |
| White Field (Vasavi Estates) | 7:14 AM | 3:02 PM |
| White Field (Aditya Windsor Apts) | 7:15 AM | 3:01 PM |
| White Field (SMR Vinay Acropolis) | 7:16 AM | 3:00 PM |
| Hytex (Opp to Jubilee Enclave Entrance) | 7:20 AM | 2:50 PM |
| JHPS | 7:40 AM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Aparna Cyber Scape | 6:40 AM | 3:25 PM |
| Nallagandla lakshmi Vihar (Phase 1 & 2) | 6:42 AM | 3:27 PM |
| Aparna Cyber Commune | 6:45 AM | 3:30 PM |
| Aparna Cyber Life | 6:50 AM | 3:32 PM |
| Aparna Zenith | 6:52 AM | 3:35 PM |
| Aparna Sarovar | 6:55 AM | 3:37 PM |
| Ramky One Galaxia | 7:00 AM | 3:38 PM |
| Nallagandlae Navodaya School | 7:03 AM | 3:39 PM |
| Gopanpally X Road | 7:06 AM | 3:42 PM |
| Indira nagar (Indian Bank) | 7:15 AM | 3:10 PM |
| L & T colony | 7:25 AM | 3:05 PM |
| MY HOME BHOOJA | 7:32 AM | 2:55 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| KPHB Bata Show room | 6:50 AM | 3:00 PM |
| KPHB Manjeera Majestic (Near to Rythu Bazar)l | 6:55 AM | 3:05 PM |
| KPHB Manjeera Mall (Pochamma Temple) | 6:58 AM | 3:07 PM |
| Forum Mall (Rajeev Gandhi Circle) | 7:01 AM | 3:10 PM |
| Malaysian town ship (inside) | 7:05 AM | 3:14 PM |
| Indis One City | 7:11 AM | 3:18 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Aparna Serene | 7:00 AM | 3:16 PM |
| Masidbanda Westrenend Apts | 7:06 AM | 3:13 PM |
| Masidbanda (M.L.A House) | 7:08 AM | 3:12 PM |
| Masidbanda (Govt. School) | 7:10 AM | 3:10 PM |
| Masidbanda (Prime Spledour Opp) | 7:12 AM | 3:08 PM |
| Aparna Heights | 7:14 AM | 3:05 PM |
| Aparna Heights | 7:45 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Prajay Megha Polis (Gokul Plots) | 6:50 AM | 3:16 PM |
| Mahindra Ashwitha | 6:52 AM | 3:14 PM |
| Indu Projects | 6:54 AM | 3:10 PM |
| Indu Gardenia | 6:57 AM | 3:08 PM |
| Indu Forune Villas | 6:59 AM | 3:05 PM |
| My Home Nawadeep (Opposite) | 7:10 AM | 2:52 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Rainbow Vistas (Phase II) | 7:10 AM | 3:20 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Rainbow Vistas (Phase – 1 ) | 7:10 AM | 3:22 PM |
| Marina Skies | 7:05 AM | 3:15 PM |
| Lodha Belleza | 7:17 AM | 3:30 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Manjeera Pipeline Road (Aditya Imperial Heights) | 6:40 AM | 3:20 PM |
| Madinaguda – Croma (Drop Only) | 6:50 AM | 3:32 PM |
| Allwyn Colony X Roads (More Super Market) | 6:55 AM | 3:28 PM |
| Kondapur RTA office (Edara Cygnus- Deccan Fruits) | 7:04 AM | 3:14 PM |
| Kondapur Aparna Towers (Main Gate & Back Gate) | 7:06 AM | 3:10 PM |
| Meenakshi SKY lounge | 7:10 AM | 3:08 PM |
| Myhome Abhra (Inorbit mall Road) | 7:20 AM | 2:56 PM |
| Bharat Petrol Pump (Inorbit mall Road) | 7:25 AM | 2:53 PM |
| Kavuri Hills (Divya Diamond House)) | 7:30 AM | 2:50 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| My Home Vihanga | 7:00 AM | 3:26 PM |
| My Home Krishe | 7:01 AM | 3:25 PM |
| Orange County | 7:07 AM | 3:30 PM |
| Sumadura Acropolis | 7:09 AM | 3:13 PM |
| Vasavi GP Trends | 7:10 AM | 3:10 PM |
| Reliance Digital | 7:15 AM | 2:56 PM |
| NCC Urban | 7:18 AM | 3:00 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Kondapur Signals (Croma) | 7:00 AM | 3:12 PM |
| Hyundia Showroom (ARK HAMPTON LINE) | 7:03 AM | 3:18 PM |
| ARK homes | 7:05 AM | 3:15 PM |
| Cyber Valley (Circle) | 7:08 AM | 3:25 PM |
| My Scape Sancturary | 7:13 AM | 3:30 PM |
| Kondapur Jyothi Crest Apts | 7:18 AM | 3:09 PM |
| Prestige IVY league | 7:20 AM | 3:06 PM |
| Madhapur Image hospital (Opposite) | 7:26 AM | 2:56 PM |
| Madhapur Petrol Pump (Opposite) | 7:28 AM | 2:54 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Doyens Township Gate 2 | 7:00 AM | 3:30 PM |
| Supreme Studio | 7:02 AM | 3:34 PM |
| S.M.R.Vinay | 7:05 AM | 3:20 PM |
| Sumadhura Horizon(Opp) | 7:07 AM | 3:16 PM |
| Aparna Luxer Park(Opp) | 7:08 AM | 3:15 PM |
| R.V.Panchajanya | 7:10 AM | 3:10 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Vazra Jasmine | 7:00 AM | 3:08 PM |
| Presitage HighFields | 7:05 AM | 3:15 PM |
| Mantri Celestia | 7:15 AM | 3:13 PM |
| Green Grace | 7:23 AM | 2:58 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Jain Srikar Auroville | 7:10 AM | 3:15 PM |
| Auro Kohinoor (Hyndai Road) | 7:15 AM | 3:20 PM |
| Ayyapa Society – Midland Bakery | 7:20 AM | 3:05 PM |
| Shravani Hospitals Road | 7:25 AM | 2:57 PM |
| Kakatiya Hills | 7:30 AM | 3:00 PM |
| Road no.36(Neeru Emporium) | 7:35 AM | 2:52 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Hyderabad Public School | 6:50 AM | 3:33 PM |
| Varun Motors – Begumpet | 6:52 AM | 3:30 PM |
| Lifestyle Building | 6:55 AM | 3:28 PM |
| Ayyappa Temple | 7:00 AM | 3:24 PM |
| Lalitha Jewellers | 7:05 AM | 3:20 PM |
| Nagarjuna Circle (Centro Shop) | 7:08 AM | 3:16 PM |
| Erramanzil Colony (Opp.More super market) | 6:50 AM | 3:33 PM |
| Venkata Ramana Colony (Near Temple) | 7:15 AM | 3:14 PM |
| Sri Krishna Super Market | 7:20 AM | 3:07 PM |
| City Centre | 7:25 AM | 3:04 PM |
| Banjara Hills Road No.3 Masjid | 7:35 AM | 3:01 PM |
| Banjara Hills Police Station(Trendset Villa) | 7:36 AM | 3:00 PM |
| Cancer Hospital (Gate -2) | 7:38 AM | 2:56 PM |
| Income Tax Quarters Gate – 1 (Cancer Hospital) | 7:39 AM | 2:52 PM |
| M.L.A Colony (Bus Stop – Main Road) | 7:40 AM | 2:48 PM |
| JHPS | 7:45 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Mehidipatnam Depot (KPN Fresh) | 7:00 AM | 3:38 PM |
| Mehidipatnam Bus Depot | 7:05 AM | 3:34 PM |
| Vijaya Nagar Colony Bank of Baroda | 7:15 AM | 3:32 PM |
| Vijayanagar Colony St.Anns | 7:20 AM | 3:28 PM |
| Masab Tank (Golconda Hotel) | 7:25 AM | 3:13 PM |
| Lakadikapool (Metro Station) | 7:30 AM | 3:22 PM |
| Masab Tank (Mahaveer Hospital) | 7:34 AM | 3:10 PM |
| Amrutha Valley (Road No : 12 Banjara Hills) | 7:36 AM | 2:55 PM |
| Pension Office | 7:38 AM | 3:00 PM |
| Income Tax Quarters (Road No.12) | 7:40 AM | 2:52 PM |
| JHPS | 7:45 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| PBEL City | 6:55 AM | 3:43 PM |
| Giridhari Apts | 7:00 AM | 3:41 PM |
| Bandlaguda Petrol Pump | 7:05 AM | 3:39 PM |
| Bandlaguda ICICI | 7:06 AM | 3:36 PM |
| Sun City (More Super Market) | 7:07 AM | 3:35 PM |
| Nalanda Nagar (Karani Tumra Apts) | 7:13 AM | 3:30 PM |
| Janapriya Utopia | 7:15 AM | 3:24 PM |
| Eshwar Theatre | 7:20 AM | 3:18 PM |
| Golconda Function Hall (Opp Fashion Factory) | 7:22 AM | 3:14 PM |
| Nanal Nagar X roads (Olive Hospital) | 7:25 AM | 3:04 PM |
| Tolochowki X roads(Galaxy Theatre) | 7:28 AM | 2:56 PM |
| Shaikpet Nala(Axis Bank) | 7:32 AM | 2:51 PM |
| Aditya Towers | 7:31 AM | 2:48 PM |
| Shaikpet Aditya Aurora (Behind Petrol Bunk) | 7:35 AM | 2:46 PM |
| JHPS | 7:40 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Manikonda – Vijetha Super Market (Old Taruni Shop) | 7:10 AM | 3:00 PM |
| manikonda – Ambience Court Yard | 7:15 AM | 3:06 PM |
| HDFC ATM (J.C Reddy Chicken Center) | 7:18 AM | 3:10 PM |
| Westren Plaza (Main Gate) | 7:20 AM | 3:15 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Panchavati Colony (Road no.22) | 7:05 AM | 3:00 PM |
| Panchavati Colony (Road no.10) | 7:10 AM | 2:58 PM |
| Panchavati Colony (Mana Studio) | 7:15 AM | 3:05 PM |
| Sampoorna Super Market | 7:17 AM | 3:08 PM |
| Sri Aditya Athena | 7:19 AM | 3:12 PM |
| Harivillu | 7:20 AM | 3:00 PM |
| O.U. Colony(Bheemas Hotel) | 7:20 AM | 3:10 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Srinivasa Colony | 7:00 AM | 3:03 PM |
| Flotilla Apts | 7:02 AM | 3:12 PM |
| Shivalayam | 7:05 AM | 3:06 PM |
| Dollor Hills | 7:05 AM | 3:00 PM |
| Aditya Heights | 7:23 AM | 2:53 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| KOKAPET – DSR Classe | 7:00 AM | 3:15 PM |
| Shankarpally X Road | 7:02 AM | 3:16 PM |
| KOKAPET – Poloumi 90 | 7:04 AM | 3:14 PM |
| KOKAPET – NCC URBAN | 7:10 AM | 3:10 PM |
| KOKAPET – RAJAPUSHPA ARTIA | 7:15 AM | 3:20 PM |
| KOKAPET – Prestige Tranqil | 7:17 AM | 3:25 PM |
| NARSINGH – VERTEX | 7:20 AM | 3:05 PM |
| Jayberi Summit(Main Gate) | 7:23 AM | 2:59 PM |
| Lansum Etania | 7:25 AM | 2:58 PM |
| Western Springs (On Main Road) | 7:27 AM | 3:35 PM |
| JHPS | 7:40 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Muppa Akshaja | 7:00 AM | 3:18 PM |
| Rajapushpa Provincia | 7:00 AM | 3:15 PM |
| NARSINGH – Visicinia | 7:10 AM | 3:06 PM |
| NARSINGH – MY HOME AVATAR | 7:15 AM | 3:10 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Corner Stone Apts | 7:00 AM | 3:16 PM |
| BRC – INFRA | 7:10 AM | 3:12 PM |
| Manikona Indian Oil Petrol Bunk | 7:05 AM | 3:03 PM |
| MANIKONDA – ANDHRA BANK | 7:20 AM | 3:00 PM |
| Manikonda Steel House | 7:22 AM | 2:55 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| AVL Prakruthi | 7:15 AM | 3:00 PM |
| Vazra Vihari | 7:17 AM | 3:05 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Chitrapuri Colony (NTR Statute) | 7:05 AM | 2:58 PM |
| Niharika Interlake | 7:08 AM | 3:05 PM |
| Jains Carltn Creak | 7:12 AM | 3:10 PM |
| Niharika Lake Front | 7:17 AM | 3:13 PM |
| Niharika Exotica | 7:20 AM | 3:16 PM |
| Lanco Hills | 7:25 AM | 3:22 PM |
| KIMS Hospitals(Opps) | 7:30 AM | 2:53 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| M.G.Park | 7:05 AM | 3:16 PM |
| Aditya Pharmacy | 7:08 AM | 3:13 PM |
| I-Fitness Zone | 7:10 AM | 3:10 PM |
| Hall Mark Primera | 7:12 AM | 3:08 PM |
| Scholor School (Pavitra Super Market) | 7:15 AM | 3:04 PM |
| Begoina Homes | 7:20 AM | 3:00 PM |
| JHPS | 7:35 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Golden Temple | 7:10 AM | 3:12 PM |
| Marrichettu X Roads | 7:15 AM | 3:00 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Vasantha Nagar Bus Stop(Main Road) | 6:45 AM | 3:36 PM |
| Nizampet X Roads | 6:48 AM | 3:33 PM |
| JNTU | 6:50 AM | 3:28 PM |
| KPHB (Metro Station) | 6:57 AM | 3:25 PM |
| Vivekananda Nagar Colony | 7:00 AM | 3:22 PM |
| Kukatpally BJP office | 7:03 AM | 3:17 PM |
| Kukatpally Metro Shop | 7:05 AM | 3:14 PM |
| Moosapet Y Junction | 7:07 AM | 3:10 PM |
| Moosapet Sudha Hotel | 7:09 AM | 3:04 PM |
| Erragadda FCI godown | 7:11 AM | 2:58 PM |
| A.G.Colony (Gate-2) | 7:15 AM | 2:50 PM |
| JHPS | 7:30 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Brigade Citadel | 7:00 AM | 3:27 PM |
| Kalpatharu Residency | 7:02 AM | 3:22 PM |
| Sanath Nagar (Lodha CASA Paradiso) | 7:03 AM | 3:12 PM |
| CZECH Sub station | 7:05 AM | 3:08 PM |
| Industrial Training Centre (CZECH ) | 7:07 AM | 3:06 PM |
| Lakshmi Nivas | 7:09 AM | 3:05 PM |
| E.S.I | 7:15 AM | 3:00 PM |
| JHPS | 7:25 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Kalyan Nagar phase III Jaiswal Hospital | 6:55 AM | 3:15 PM |
| Mothi Nagar E Seva | 6:57 AM | 3:14 PM |
| Pandu RangaRao Nagar Bus Stop | 6:58 AM | 3:12 PM |
| Pandu Ranga Rao Nagar | 6:59 AM | 3:10 PM |
| Rajeev nagar midland bakery | 7:02 AM | 3:06 PM |
| Kalyan Nagar phase III (GTS College) | 7:05 AM | 3:03 PM |
| Rahmath Nagar Bus Stop | 7:06 AM | 3:00 PM |
| NISIET (Rehmath Nagar) | 7:08 AM | 2:58 PM |
| NISIET (Rehmath Nagar) | 7:20 AM | 2:40 PM |
| Name of the Stop | Pick Up Time | Drop Time |
|---|---|---|
| Jana Priya Metropolis | 7:02 AM | 3:20 PM |
| Mothinagar Community Hall | 7:05 AM | 3:14 PM |
| Mothi Nagar Shiva Reddy Shop | 7:06 AM | 3:10 PM |
| Rajeev nagar midland bakery | 7:07 AM | 3:07 PM |
| Rajeev Nagar Bus Stop (Pooja Mandir) | 7:08 AM | 3:04 PM |
| Rajeev Nagar Bus Stop | 7:10 AM | 3:00 PM |
| Krishna Kanth Park (Near Sai Baba Temple) | 7:13 AM | 2:55 PM |
| JHPS | 7:25 AM | 2:40 PM |
Note: Bus routes and timings are subject to change based on number of requests. Parents are requested to be at their respective bus stops 5 minutes prior to the scheduled time.


