| Stop Name | New Timings(Provisional) | 
|---|---|
| State Home(GHMC Park) | 7.00 a.m | 
| K.K.Towers | 7.05 a.m | 
| Madhura Nagar Kirana Shop (Mahitha Enclave Opp) | 7.08 a.m | 
| Madhura Nagar Nala | 7.10 a.m | 
| Madhuranagar (Vijayalakshmi Tailor shop) | 7.12 a.m | 
| Savera Function Hall (Dream Home Harmony) | 7.16 a.m | 
| Yousufguda Basti (Hyderabad House) | 7.20 a.m | 
| Yousufguda Check Post (Srinivasa Village) | 7.22 a.m | 
| Yousufguda Check Post | 7.25 a.m | 
| Krishna Nagar Balaji Sweet Home | 7.28 a.m | 
| Indira Nagar – Hero Honda Showroom | 7.30 a.m | 
| Venkatgiri Bus Stop | 7.35 a.m | 
Note: Bus routes and timings are subject to change based on number of requests.
Parents are requested to be at their respective bus stops 5 minutes prior to the scheduled time.
| Stop Name | New Timings(Provisional) | 
|---|---|
| Ganapathi Complex | 7.10 a.m | 
| Krishnadevraya Nagar | 7.13 a.m | 
| Shalivahana Nagar | 7.15 a.m | 
| Srinagar Colony Nursing Home | 7.18 a.m | 
| Thanvir Bus Stop (Srinagar Colony) | 7.20 a.m | 
| Kamalapuri Colony Petrol Pump | 7.22 a.m | 
| Indiranagar Green bawarchi | 7.25 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Sonali Heights (Panjagutta Colony) | 7.10 a.m | 
| Srinagar Colony Care Clinic | 7.13 a.m | 
| Srinagar Colony Park – Andhra Bank | 7.15 a.m | 
| Srinagar Colony Bus Stop | 7.20 a.m | 
| Satya Sai Nigamagamam | 7.22 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Green Lands | 6.45 a.m | 
| R.B.I.Quarters(Inside) | 6.48 a.m | 
| Ameerpet MCH Play Ground | 6.55 a.m | 
| Challa Narsingh Home (Sai Jyothi Towers) | 6.58 a.m | 
| D.K.Road Hanuman Temple | 7.00 a.m | 
| Balkampet (Urban Super Market) | 7.05 a.m | 
| B.K.Guda MCH Office | 7.07 a.m | 
| S.R. Nagar Community Hall | 7.10 a.m | 
| S.R. Nagar S.B.H | 7.12 a.m | 
| Vengal Rao Nagar Govt.School | 7.18 a.m | 
| Vengal RaoNagar Bhavani Medi. Shop | 7.20 a.m | 
| Madhura nagar Vellanki Foods | 7.25 a.m | 
| Kalyan Nagar – Nalanda School | 7.30 a.m | 
| Siddhartha Nagar – HDFC Bank | 7.33 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| S.R. Nagar Community Hall | 7.50 a.m | 
| S.R. Nagar S.B.H | 7.53 a.m | 
| Vengala Rao Nagar Govt. School | 7.55 a.m | 
| Vengal Raonagar Bhavani Medi.Shop | 7.58 a.m | 
| Madhura Nagar Vellanki foods | 8.00 a.m | 
| Kalyan Nagar – Nalanda School | 8.13 a.m | 
| Siddhartha Nagar – Andhra Bank | 8.15 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| White Field(Ratnadeep Super Market) | 6.45 a.m | 
| White Field (Hall Mark Express Towers) | 6.50 a.m | 
| White Field (idas Touch Apts) | 6.50 a.m | 
| White Field (Trendest) | 6.52 a.m | 
| White Field (Vasavi Estates) | 6.55 a.m | 
| White Field (Aditya Windsor Apts) | 6.55 a.m | 
| White Field (SMR Vinay Acropolis) | 6.57 a.m | 
| Hytex (Opp to Jubilee Enclave Entrance) | 7.00 a.m | 
| Road No : 36 Petrol Pump | 7.10 a.m | 
| Road No : 10 Diamond House | 7.20 a.m | 
| Gayathri Hills (PJR Statute Near) | 7.25 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Aparna Cyber zone | 6.40 a.m | 
| Aparna Cyber Commune | 6.45 a.m | 
| Aparna Cyber Life | 6.50 a.m | 
| Aparna Sarovar Grande | 6.50 a.m | 
| Aparna Sarovar | 6.50 a.m | 
| Gopanpally X Road | 6.55 a.m | 
| Q-City (Main Road Signal) | 7.05 a.m | 
| ICICI Towers (BUS Stop) | 7.05 a.m | 
| Indira Nagar | 7.15 a.m | 
| L & T colony | 7.25 a.m | 
| Reliance Digital (Beside Gachibowli Flyover) | 7.30 a.m | N.C.C.Urban | 7.30 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Meritas Hakone (Near HDFC Bank) | 6.45 a.m | 
| KPHB Bata Show room | 6.47 a.m | 
| KPHB Manjeera Majestic (Near to Rythu Bazar)l | 6.50 a.m | 
| KPHB Manjeera Mall (Pochamma Temple) | 6.52 a.m | 
| Forum Mall (Rajeev Gandhi Circle) | 6.54 a.m | 
| Malaysian town ship (inside) | 7.00 a.m | 
| Indis One City | 7.05 a.m | 
| Butta Convention Gate | 7.10 a.m | 
| Ayyappa Society (Midland Bakery) | 7.20 a.m | 
| Kakatiya Hills (Entrance Gate / Bantia Furtniture) | 7.25 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Doyens Township (Gate 2) | 6.40 a.m | 
| R.V.Panchajanya | 6.50 a.m | Aparna Serene | 6.45 a.m | 
| Masidbanda Westrenend Apts | 6.50 a.m | 
| Masidbanda (M.L.A House) | 6.50 a.m | 
| Masidbanda (Govt. School) | 6.55 a.m | 
| Masidbanda (Prime Spledour Opp) | 6.55 a.m | 
| Aparna Heights | 7.00 a.m | 
| Kondapur Signals(Croma) | 7.05 a.m | 
| Kondapur Jyothi Crest Apts | 7.10 a.m | 
| Prestige IVY league | 7.10 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Prajay Megha Polis (Gokul Plots) | 6.50 a.m | 
| Mahindra Ashwitha | 6.52 a.m | 
| Indu Projects | 6.54 a.m | 
| Indu Gardenia | 6.57 a.m | 
| My Home Nawadeep (Opposite) | 7.10 a.m | 
| Madhapur Image hospital (Opposite) | 7.14 a.m | 
| Madhapur Petrol Pump (Opposite) | 7.17 a.m | 
| Madhapur Bata Show Room (Opposite) | 7.20 a.m | 
| Kavuri Hills | 7.25 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Rainbow Vistas (Phase II) | 7.10 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Rainbow Vistas (Phase I) | 7.10 a.m | 
| Lodha Belleza | 7.17 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Manjeera Pipeline Road (Aditya Imperial Heights) | 6.40 a.m | 
| Allwyn Colony X Roads (More Super Market) | 6.50 a.m | 
| Kondapur RTA office (Edara Cygnus- Deccan Fruits) | 7.00 a.m | 
| Kondapur Aparna Towers (Main Gate & Back Gate) | 7.05 a.m | 
| Meenakshi SKY lounge | 7.10 a.m | 
| My Home Bhooja | 7.15 a.m | 
| Myhome Abhra (Inorbit mall Road) | 7.20 a.m | 
| Bharat Petrol Pump (Inorbit mall Road) | 7.25 a.m | 
| Kavuri Hills (Divya Diamond House) | 7.30 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| My Home Vihanga | 7.00 a.m | 
| My Home Krishe | 7.00 a.m | 
| Orange County | 7.05 a.m | 
| Sumadura Acropolis | 7.12 a.m | 
| Golf View Apts | 7.14 a.m | 
| Reliance Digital | 7.24 a.m | 
| NCC Urban | 7.27 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Kondapur Signals (Croma) | 7.00 a.m | 
| ARK homes | 7.05 a.m | 
| Cyber Valley (Beside RTA Kondapur Office Lane) | 7.08 a.m | 
| Kondapur Jyothi Crest Apts | 7.14 a.m | 
| Prestige IVY league | 7.16 a.m | 
| Madhapur Image hospital (Opposite) | 7.26 a.m | 
| Madhapur Petrol Pump (Opposite) | 7.28 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| S.M.R.Vinay | 7.00 a.m | 
| R.V.Panchajanya | 7.05 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Hyderabad Public School | 6.50 a.m. | 
| Varun Motors – Begumpet | 6.52 a.m. | 
| Lifestyle Building | 6.55 a.m. | 
| Ayyappa Temple | 7.00 a.m | 
| Lalitha Jewellers | 7.05 a.m | 
| Nagarjuna Circle (Centro Shop) | 7.08 a.m | 
| Erramanzil Colony (Opp.More super market) | 7.15 a.m | 
| Venkata Ramana Colony (Near Temple) | 7.18 a.m | 
| Sri Krishna Super Market | 7.20 a.m | 
| City Centre | 7.25 a.m | 
| Banjara Hills Road No.3 Masjid | 7.35 a.m | 
| Banjara Hills Police Station(Trendset Villa) | 7.36 a.m | 
| Cancer Hospital (Gate -2) | 7.38 a.m | 
| Income Tax Quarters Gate – 1 (Cancer Hospital) | 7.39 a.m | 
| M.L.A Colony (Bus Stop – Main Road) | 7.40 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Sathyanarayana Nagar (King’s Function Hall) | 6.50 a.m | 
| Gudimalkapur Yadav Bhavan | 6.55 a.m | 
| Mehidipatnam Depot (Heritage Fresh) | 7.00 a.m | 
| Mehidipatnam Bus Depot | 7.05 a.m | 
| Asif Nagar X Roads | 7.10 a.m | 
| Vijayanagar Colony Vijaya Bank | 7.15 a.m | 
| Vijayanagar Colony St.Anns | 7.20 a.m | 
| Masab Tank (Golconda Hotel) | 7.25 a.m | 
| Lakadikapool (Metro Station) | 7.30 a.m | 
| Yousuf Function Hall | 7.32 a.m | 
| Masab Tank (Mahaveer Hospital) | 7.34 a.m | 
| Amrutha Valley (Road No : 12 Banjara Hills) | 7.36 a.m | 
| Pension Office | 7.38 a.m | 
| Income Tax Quarters (Road No.12) | 7.40 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| PBEL City | 6.55 a.m | 
| Giridhari Apts | 7.00 a.m | 
| Bandlaguda Petrol Pump | 7.05 a.m | 
| Bandlaguda ICICI | 7.06 a.m | 
| Sun City (More Super Market) | 7.07 a.m | 
| Nalanda Nagar | 7.13 a.m | 
| Janapriya Utopia | 7.15 a.m | 
| Reliance Petrol pump Attapur | 7.20 a.m | 
| Eshwar Theatre | 7.20 a.m | 
| Golconda Function Hall | 7.22 a.m | 
| Nanal Nagar X roads | 7.25 a.m | 
| Tolochowki X roads(Galaxy Theatre) | 7.28 a.m | 
| Shaikpet Nala(Axis Bank) | 7.32 a.m | 
| Aditya Towers | 7.35 a.m | 
| Shaikpet Aditya Aurora (Behind Petrol Bunk) | 7.35 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Manikonda – Taruni Super Market | 7.10 a.m | 
| HDFC (ATM) | 7.15 a.m | 
| Westren Plaza (Main Gate) | 7.20 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Marrichettu X roads | 7.05 a.m | 
| Harivillu | 7.10 a.m | 
| Panchavati Colony (Mana Studio) | 7.15 a.m | 
| O.U. Colony | 7.20 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Flotilla Apts | 7.00 a.m | 
| Shivalayam | 7.05 a.m | 
| Golden Temple | 7.10 a.m | 
| Dollor Hills | 7.15 a.m | 
| Aditya Heights | 7.23a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| NARSINGH – ASHOKA LIVIANO | 6.45 a.m | 
| NARSINGH – MUPPA AKSHAJA | 6.50 a.m | 
| KOKAPET – NCC URBAN | 6.57a.m | 
| NARSINGH – VERTEX | 7.02 a.m | 
| KOKAPET – RAJAPUSHPA ARTIA | 7.08 a.m | 
| Golf View Apts (At Circle) | 7.20 a.m | 
| Sumadura Acropolis | 7.25 a.m | 
| Green Grace Apts | 7.30 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| KNARSINGH – MY HOME AVATAR | 7.15a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| BRC – INFRA | 7.15 a.m | 
| MANIKONDA – ANDHRA BANK | 7.20 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| MANIKONDA INDIAN OIL PETROL BUNK | 7.15 a.m | 
| MANIKONDA STEEL HOUSE | 7.20 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Chitrapuri Colony Entrance | 7.10 a.m | 
| Niharika Interlake | 7.12 a.m | 
| Jains Carltn Creak | 7.17 a.m | 
| Niharika Exotica | 7.20 a.m | 
| Lanco Hills | 7.25 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| M.G.Park | 7.05 a.m | 
| Aditya Pharmacy | 7.08 a.m | 
| I-Fitness Zone | 7.10 a.m | 
| Scholor School (Pavitra Super Market) | 7.15 a.m | 
| Begoina Homes | 7.20 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| JNTU | 6.50 a.m | 
| KPHB (Metro Station) | 6.57 a.m | 
| Vivekananda Nagar Colony | 7.00 a.m | 
| Kukatpally BJP office | 7.03 a.m | 
| Kukatpally Metro Shop | 7.05 a.m | 
| Moosapet Y Junction | 7.07 a.m | 
| Moosapet Sudha Hotel | 7.09 a.m | 
| Erragadda FCI godown | 7.11 a.m | 
| A.G.Colony (Gate-2) | 7.15 a.m | 
| Kalyan Nagar – J J Hospital | 7.18 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Sanath Nagar (Lodha CASA Paradiso) | 7.00 a.m | 
| CZECH Sub station | 7.05 a.m | 
| Industrial Training Centre (CZECH ) | 7.07 a.m | 
| Lakshmi Nivas | 7.09 a.m | 
| E.S.I | 7.15 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Kalyan Nagar phase III Jaiswal Hospital | 6.55 a.m | 
| Mothi Nagar E Seva | 6.57 a.m | 
| Pandu RangaRao Nagar Bus Stop | 6.58 a.m | 
| Pandu Ranga Rao Nagar | 6.59 a.m | 
| Mothi Nagar Shiva Reddy Shop | 7.00 a.m | 
| Rajeev nagar midland bakery | 7.02 a.m | 
| Kalyan Nagar phase III (GTS College) | 7.05 a.m | 
| Rahmath Nagar Bus Stop | 7.06 a.m | 
| NISIET (Rehmath Nagar) | 7.08 a.m | 
| Stop Name | New Timings(Provisional) | 
|---|---|
| Kalpatharu Residency | 7.00 a.m | 
| Jana Priya Metropolis | 7.02 a.m | 
| Mothinagar Community Hall | 7.05 a.m | 
| Mothi Nagar Shiva Reddy Shop | 7.06 a.m | 
| Rajeev nagar midland bakery | 7.07 a.m | 
| Rajeev Nagar Bus Stop (Pooja Mandir) | 7.08 a.m | 
| Rajeev Nagar Bus Stop | 7.10 a.m | 
| Krishna Kanth Park (Near Sai Baba Temple) | 7.13 a.m | 
