OLYMPIAD 2025-2026
| S.No. | Name of the StudentA | Cl & Sec | Event | Place/ Category | Venue & Date | Remarks |
| 1 | Akhilesh Puppala | 9G | Vikram Sarabhai Science Foundation(SPOT) | Online-JHPS 29/01/2026 to 31/01/2026 |
Qualified as one of the Top 100 Science Talents and selected for Sarabhai Younglings Internship for SPOT 100 Qualifiers. | |
| 2 | Charvik Boddeti | 6H | National Astronomy & Science Olympiad(NASO) | School Rank-1 State Rank-367 National Rank-1243 |
JHPS 03-02-2026 |
Received a Gold medal and merit certificate Qualified for level-2 |
| 3 | Aviraj Mukherjee | 7C | School Rank-2 State Rank-512 National Rank-2210 |
Received a Gold medal and merit certificate Qualified for level-2 |
||
| 4 | Souvagyab Mukherjee | 7D | School Rank-1 State Rank-152 National Rank-1093 |
Received a Gold medal and merit certificate Qualified for level-2 |
||
| 5 | Viraaj Agarwal | 3 | UNIFIED COUNCIL-UCO-2025-26 | Class Topper(Rank-1) | JHPS |
Received a medal and Certificate of Appreciation. |
| 6 | Anvesha Singh | 3 | Class Topper(Rank-2) | Received a medal and Certificate of Appreciation. | ||
| 7 | Charvik Boddeti | 6 | Class Topper(Rank-1) | Received a medal and Certificate of Appreciation. | ||
| 8 | Vihaan Singh Sagar | 8 | Class Topper(Rank-1) | Received a medal and Certificate of Appreciation. | ||
| 9 | R V Ram Rakshith | 9E | Class Topper(Rank-1) National Rank-65 |
Received a medal and Certificate of Appreciation. | ||
| 10 | Prisha Singh | 6 | UNIFIED COUNCIL-NSTSE-2025-26 | Class Rank-3 State Rank-225 National Rank-1910 |
JUBILEE HILLS PUBLIC SCHOOL |
Received a medal and Certificate of Appreciation. |
| 11 | Ahaan Bemal | 6 | Class Rank-2 State Rank-219 National Rank-1861 |
Received a medal and Certificate of Appreciation. | ||
| 12 | Siddhartha K | 6 | Class Rank-1 State Rank-165 National Rank-1460 |
Received a medal and Certificate of Appreciation. | ||
| 13 | Goulla Adwik Reddy | 7A | Class Rank-2 State Rank-79 National Rank-471 |
Received a medal and Certificate of Appreciation. | ||
| 14 | Devarapalli Bhavish Reddy | 7F | Class Rank-1 State Rank-67 National Rank-394 |
Received a medal and Certificate of Appreciation. | ||
| 15 | Satvik Rai | 8 | Class Rank-2 State Rank-484 National Rank-4166 |
Received a medal and Certificate of Appreciation. | ||
| 16 | Nushanth Sai Chowdary | 8 | Class Rank-1 State Rank-436 National Rank-3738 |
Received a medal and Certificate of Appreciation. | ||
| 17 | R V Ram Rakshith | 9E | Class Rank-1 State Rank-4 National Rank-104 |
Received Olympiad Coach Online Subscription Card worth Rs 3997, Medal and Certificate of appreciation. | ||
| 18 | Akhilesh Puppala | 9G | Class Rank-3 State Rank-72 National Rank-849 |
Received a medal and Certificate of Appreciation. | ||
| 19 | Veeram Reddy Dedeep Reddy | 9G | Class Rank-2 State Rank-71 National Rank-844 |
Received a medal and Certificate of Appreciation. | ||
| 20 | Lavith Bipin Bandekar | 10 | Class Rank-2 State Rank-218 National Rank-2182 |
Received a medal and Certificate of Appreciation. | ||
| 21 | Padmanabhan Umadevi Saihari | 10 | Class Rank-3 State Rank-228 National Rank-2295 |
Received a medal and Certificate of Appreciation. | ||
| 22 | Koya Prabhav | 10 | Class Rank-1 State Rank-198 National Rank-1983 |
Received a medal and Certificate of Appreciation. | ||
| 23 | Araddhya Pothpragada | 3E | SILVERZONE, IOEL(English) Olympiad | Class Rank-1 State Rank-26 Zonal Rank197- |
JUBILEE HILLS PUBLIC SCHOOL | Received Medal of Excellence – Gold(Class Topper) and a Certificate |
| 24 | Ira Agarwal | 4C | Class Rank-1 State Rank-39 Zonal Rank-170 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 25 | Aadya Singh | 5D | Class Rank-1 State Rank-29 Zonal Rank-154 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 26 | N S Arnavi | 6H | Class Rank-1 State Rank-19 Zonal Rank-171 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 27 | Ruahan Kiran George | 7C | Class Rank-1 State Rank-15 Zonal Rank-197 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 28 | Mihikaa Nikhil Choudhari | 8D | Class Rank-1 State Rank-9 Zonal Rank-31 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 29 | R Mahit | 8E | Class Rank-2 State Rank-17 Zonal Rank-58 |
Received Medal of Excellence – Silver(Class Topper) and a Certificate | ||
| 30 | Ayonija | 9B | Class Rank-1 State Rank-11 Zonal Rank-100 |
Received Medal of Excellence – Silver(State Topper) and a Certificate | ||
| 31 | Chekuri Shlok | 10B | Class Rank-1 State Rank-8 Zonal Rank-70 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 32 | Lavith Bipin Bandekar | 10B | Class Rank-2 State Rank-13 Zonal Rank-103 |
Received Medal of Excellence – Silver(Class Topper) and a Certificate | ||
| 33 | Ananya Patel | 12A | Class Rank-2 State Rank-2 Zonal Rank-58 |
Received Medal of Excellence – Silver(Class Topper) and a Certificate | ||
| 34 | Pranab Saha | 12A | Class Rank-1 State Rank-1 Zonal Rank-28 |
Received Medal of Excellence – Silver(State Topper) and a Certificate | ||
| 35 | Viraaj Agarwal | 3A | SILVERZONE, IOM(Maths) Olympiad | Class Rank-1 State Rank-26 Zonal Rank-303 |
JUBILEE HILLS PUBLIC SCHOOL | Received Medal of Excellence – Gold(Class Topper) and a Certificate |
| 36 | Vikhyaat Gupta | 4D | Class Rank1- State Rank-40 Zonal Rank-298 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 37 | Ratnala Naga Shaurya | 5H | Class Rank-1 State Rank-42 Zonal Rank-161 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 38 | Devarapalli Bhavish Reddy | 7F | Class Rank-1 State Rank-17 Zonal Rank-171 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 39 | Viraaj Agarwal | 3A | SILVERZONE, IOS(Science) Olympiad | Class Rank-1 State Rank-23 Zonal Rank-255 |
JUBILEE HILLS PUBLIC SCHOOL | Received Medal of Excellence – Gold(Class Topper) and a Certificate |
| 40 | Bandarupally Vihaan | 4E | Class Rank-1 State Rank-51 Zonal Rank-279 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 41 | Siddhartha K | 6D | Class Rank-1 State Rank-26 Zonal Rank-112 |
Received Medal of Excellence – Gold(Class Topper) and a Certificate | ||
| 42 | Goulla Adwik Reddy | 7A | Class Rank-2 State Rank-10 Zonal Rank-90 |
Received Medal of Excellence – Bronze(State Topper) and a Certificate | ||
| 43 | Devarapalli Bhavish Reddy | 7F | Class Rank-1 State Rank-8 Zonal Rank-80 |
Received Medal of Excellence – Silver (Class Topper) and a Certificate | ||
| 44 | Mihikaa Nikhil Choudhari | 8D | Class Rank-1 State Rank-6 Zonal Rank-63 |
Received Medal of Excellence – Gold (Class Topper) and a Certificate | ||
| 45 | R V Ram Rakshith | 9E | Class Rank-1 State Rank-4 Zonal Rank-19 |
Received Medal of Excellence – Gold (Class Topper) and a Certificate | ||
| 46 | R V Ram Rakshith | 9E | SCIENCE OLYMPIAD FOUNDATION-NSO(Science) Olympiad | Zonal Rank-5 International Rank-103 |
Sister Nivedita School 08/02/2026 |
Received a Gift Certificate,Gold Medal of Excellence and Certificate of Zonal Excellence |
| 47 | Kommana Tanishka | 3B | MI CHAMPS LEVEL II 2025-26(SCIENCE) | School Rank-1 AIR | JHPS | Received a merit Certificate and Gold Medal |
| 48 | Shaurya Modi | 3B | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 49 | Bhavika Potlakayala | 3E | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 50 | Shaurya Sharma | 4B | School Rank-1 AIR | Received a merit Certificate and Gold Medal | ||
| 51 | Sarthak Dandapat | 4C | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 52 | Vivaan Sai Sirikonda | 5B | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 53 | Das Shuktij | 5A | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 54 | G Sreehith | 6G | School Rank-1 AIR | Received a merit Certificate and Gold Medal | ||
| 55 | Siddharth K.V | 6A | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 56 | D.Bhavish Reddy | 7F | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 57 | Aviraj M | 7C | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 58 | Vihaan Singh Sagar | 8A | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 59 | Nushanth Sai Chowdary K | 8C | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 60 | Karthikeya Pranav | 8F | School Rank-3 | Received a merit Certificate and Bronze Medal | ||
| 61 | B Snigdha Chowdary | 9F | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 62 | Nikhita Vundraja Varapu | 9F | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 63 | Mahek Vora | 9C | School Rank-3 | Received a merit Certificate and Bronze Medal | ||
| 64 | Nilansh Somani | 10C | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 65 | Saihari Padmanabhan Umadevi | 10C | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 66 | Sai anish Kumar Reddy Vantere | 10B | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 67 | Suven Sajesh | 10F | School Rank-3 | Received a merit Certificate, Bronze Medal | ||
| 68 | Kommana Tanishka | 3B | MI CHAMPS LEVEL II 2025-26 (ENGLISH) | School Rank-1 | JHPS | Received a merit Certificate and Gold Medal |
| 69 | Hanisha Reddy Alla | 3E | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 70 | Sriharsha Reddy Mudupu | 4A | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 71 | Agarwal Ira | 4C | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 72 | Shaurya Sharma | 4B | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 73 | Ira Shukla | 4C | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 74 | Aarush Kumar Behera | 4A | School Rank-3 | Received a merit Certificate and Bronze Medal | ||
| 75 | Jeswitha Tatina | 5F | School Rank-1 AIR | Received a merit Certificate and Gold Medal | ||
| 76 | Das Shuktij | 5A | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 77 | Krithika Saladi | 5C | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 78 | Vankadavath Aeshaan Kumar | 5B | School Rank-3 | Received a merit Certificate and Bronze Medal | ||
| 79 | Malladi Ashvitha | 5H | School Rank-3 | Received a merit Certificate and Bronze Medal | ||
| 80 | Anish Reddy Mudupu | 6B | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 81 | Thanush Koya | 6D | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 82 | Souvagya Mukherjee | 7D | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 83 | Siddhant Mitra | 7H | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 84 | Suhas Rao | 7H | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 85 | Myra Majumdar | 8G | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 86 | Ananya Achanta | 8H | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 87 | Nikhita Vundraja Varapu | 9F | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 88 | B Snigdha Chowdary | 9F | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 89 | Kommana Tanishka | 3B | MI CHAMPS LEVEL II 2025-26 (MATHS) | School Rank-1 AIR | JHPS | Received a merit Certificate and Gold Medal |
| 90 | Vivaan Singh Sagar | 3B | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 91 | Naga Venkata Ram Dodda | 4E | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 92 | Naga Venkata Lakshman Dodda | 4F | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 93 | Sudhanshu Vardhineni | 5A | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 94 | Kotha Riteesh Krishna | 5F | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 95 | Anish Reddy Mudupu | 6B | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 96 | Midhuna Daggumalli | 6F | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 97 | Yuktha A | 7C | School Rank-1 AIR | Received a merit Certificate and Gold Medal | ||
| 98 | Abhiram Cheruvu | 7H | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 99 | Souvagya Mukherjee | 7D | School Rank-3 | Received a merit Certificate, Bronze Medal | ||
| 100 | Gaddam Yathish | 8H | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 101 | P. Tejendra Varma | 8H | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 102 | Abhay Aditya.V | 8H | School Rank-3 | Received a merit Certificate, Bronze Medal | ||
| 103 | Mahek Vora | 9C | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 104 | Adarsh Vij | 9C | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 105 | K Varnika | 10E | School Rank-1 | Received a merit Certificate and Gold Medal | ||
| 106 | Suven Sajesh | 10F | School Rank-2 | Received a merit Certificate and Silver Medal | ||
| 107 | Jaithik Sri Nandha | 1C | HUMMING BIRD (ARO) |
School Rank-1 | JUBILEE HILLS PUBLIC SCHOOL | Received a Participation Certificate, Gold Medal and merit Certificate |
| 108 | Muddasani Sri Tanishq | 2A | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 109 | Madati Adhvik | 2A | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 110 | Devarapally Thakshana | 2E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 111 | Kommana Tanishka | 3B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 112 | Aaditya Vivek Reddy | 3D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 113 | Anvesha Singh | 3A | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 114 | Chenna Ishan | 3C | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 115 | Bhupalam Shaanvika | 3F | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 116 | Darsh Rastogi | 4B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 117 | Shaurya Sharma | 4B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 118 | Jamdandae Pravya | 4B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 119 | Ira Agarwal | 4C | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 120 | Ved Aditya Chundi | 4C | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 121 | Artham Anika | 4G | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 122 | Yaganti Divyank Sai | 4A | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 123 | Dadlani Hridan Ritesh | 4D | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 124 | Dammu Yojith | 4E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 125 | Vihaan Bandarupally | 4E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 126 | Yasaswini DL | 4F | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 127 | Bavith Reddy Lankala | 4G | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 128 | Vivaan Srivastava | 5B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 129 | Dhruvi Bembade | 5D | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 130 | Vanisha Srivastava | 5C | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 131 | Nityasree Donavalli | 5C | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 132 | Arnav Gupta | 6C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 133 | Koya Thanush | 6D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 134 | Anish Reddy Mudupu | 6B | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 135 | Devarapally Bhavish Reddy | 7F | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 136 | Talla Gayathri | 7F | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 137 | Yuktha Agarwal | 7C | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 138 | Gaddam Yathish | 8H | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 139 | Kanchi Ishitha Reddy | 9G | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 140 | Lavith Bipin Bandekar | 10B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 141 | Eyunni Akshara Ananth | 10C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 142 | HUMMING BIRD (HGO) |
|||||
| 143 | Eshanvi Ranjan | 2C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 144 | Anvesha Singh | 3A | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 145 | Yedaant Sharma | 3B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 146 | Vihaan Katam | 3E | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 147 | Veda Virat Reddy K | 3F | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 148 | Viraaj Agarwal | 3A | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 149 | Advik Mohanty | 3D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 150 | Bodla Venkata Devansh | 3B | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 151 | Naga Venkata Sai Kamala Yeshasvi Kodali | 3C | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 152 | Sharayu Patil | 3D | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 153 | Koppula Aryabhat | 3G | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 154 | Shaurya Sharma | 4B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 155 | Rabia Unnisa | 5C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 156 | Anindya Abhinandan Mishra | 6D | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 157 | Adal Ahmed | 6H | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 158 | Advik Duvva | 6A | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 159 | Yuktha Agarwal | 7C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 160 | Thanvisree Vattikuti | 7D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 161 | Karthik | 7H | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 162 | Aishi Avedha Das | 7B | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 163 | Rithvik.k | 7G | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 164 | Anshrith Vasa | 1F | HUMMING BIRD (SPELLING COMPETITION) |
School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | |
| 165 | Mokshi Sankaranarayanan | 1B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 166 | Yihan Rao Jainth | 1B | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 167 | Kareti Anirvan | 2B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 168 | Eshanvi Ranjan | 2C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 169 | Atharv Dahal | 2C | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 170 | Vattikuti Sreeman | 2D | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 171 | Agilan Aniket | 2E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 172 | BOdla Venkata Devansh | 3B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 173 | Dudam Satvika Ridhi | 3B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 174 | Jandhyam Mokshalya | 3B | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 175 | Roy Rinisha | 3D | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 176 | Yuvaan Mukka | 3G | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 177 | Anvesha Singh | 3A | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 178 | Aashrith Pinnem | 3B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 179 | Ahana Agrawal | 3B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 180 | Eranki Krishnarayan Kaushik | 3H | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 181 | Ruhaan Abhishek Jain | 3H | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 182 | Amogh Vihaan Chikkam | 3A | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 183 | Yedaant Sharma | 3B | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 184 | IRA Shukla | 4C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 185 | Olshani Banerjee | 4B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 186 | Reyansh Bhansali | 4D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 187 | Lade Taanvi Nihira | 4D | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 188 | Dammu Yojith | 4E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 189 | Vihaan Bandarupally | 4E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 190 | V N Sahasra Kanumalla | 4F | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 191 | Kota Saanvika | 5D | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 192 | Das Shuktij | 5A | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 193 | Vankadavath Aeshaan Kumar | 5B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 194 | Sriyan Reddy Kauravlla | 5D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 195 | Devansh Kollipara | 5F | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 196 | Pavan Teja Ganta | 5C | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 197 | Bheemisetty Nikith | 5D | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 198 | Temple Srikar Paleti | 5D | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 199 | Anindya Abhinandan Mishra | 6D | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 200 | Jishnu Gutta | 6D | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 201 | Dhruva Ramaraju | 6E | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 202 | Anhad Grover | 7C | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 203 | V.Likith | 7H | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
| 204 | Talla Gayathri | 7F | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 205 | Siddhant Mitra | 7H | School Rank-3 | Received a Participation Certificate, Bronze Medal and merit Certificate | ||
| 206 | Labhika Pramodha Machakanti | 8D | School Rank-1 | Received a Participation Certificate, Gold Medal and merit Certificate | ||
| 207 | Maanvi Bheemisetty | 8B | School Rank-2 | Received a Participation Certificate, Silver Medal and merit Certificate | ||
